Management and organisation of all PM and FM services, especially of complex and mixed-use properties
from | to | project | client | scope | size | solution |
---|---|---|---|---|---|---|
2000 | / | Hackesche Höfe | private family | 1 | 26000m² | Full responsibility for the property, PM FM Marketing, improved owner representation performance |
2021 | / | Garbátyplatz 1+2 | private foundation | 1 | 5600m² | PM, improvement of rental performance, Improvement of tenant communikation, signifikant conceptual improvement FM |
2021 | / | Oranienburger Straße 38 | private foundation | 1 | 2500m² | PM, improvement of rental performance, significant conceptual improvement FM |
2009 | / | Rosenthaler Straße 42 | private family | 1 | 3200m² | PM Rental Management, improvement in rental performance |
2007 | / | Hackescher Markt 4 | Bayerische Versorgungskammer | 1 | 4200m² | Technical administration |
2006 | / | Sophie-Gips-Höfe | private family | 1 | 16000m² | PM Rental Management, improvement in rental performance |
2003 | / | Hennigsdorf "Blaues Wunder" | joint ownership | 1 | 40000m² | Overall management according to easement agreement with five owner groups |
2003 | 2003 | Danziger Straße 146 | private family | 1 | 3200m² | Replacement of current poor management and development of efficient management services to turn around the property |
2003 | 2011 | Poppinga portfolio | private family | 5 | 3500m² | Development and implementation of management services |
2002 | 2013 | Meilenwerk (Classic Remise) | private family | 1 | 16600m² | Development and implementation of a highly complex management service for a successful themed property |
2002 | 2008 | Mobijouplatz 5 | Stauffenberg Project | 1 | 3200m² | Development and implementation of a management service |
Organisation and handling of successful marketing campaigns
from | to | project | client | scope | size | solution |
---|---|---|---|---|---|---|
2013 | / | Charlottenstraße 16-17 | private family | 1 | 5900m² | PM Rental Management, improvement in rental performance |
2009 | / | Rosenthaler Straße 42 | private family | 1 | 3200m² | PM Rental Management, improvement in rental performance |
2006 | / | Sophie-Gips-Höfe | private family | 1 | 16000m² | PM Rental Management, improvement in rental performance |
2004 | 2007 | Teltow health centre | BVT | 1 | 9000m² | Conversion of office block into health centre, complete rental management |
2003 | 2008 | Hennigsdorf "Blaues Wunder" | BVT | 1 | 16000m² | PM Vermietungsmanagement Verbesserung Mietperformance |
2002 | 2005 | Michaelkirchstraße 17/18 | BHF-Bank | 1 | 12500m² | Renting of several offices |
2001 | 2001 | Grünauer Straße 126-130 | HIH | 1 | 2500m² | Renting of a complex retail space |
2000 | 2002 | Wilhelminhof | BLEG | 1 | 14500m² | Development of a complete, very successful marketing campaign for a regional development company in Berlin |
2000 | 2008 | Bitschnau-Portfolio | private family | 8 | 9500m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
2000 | 2000 | Friedrichstraße 171 | Deutsche Hypothekenbank | 1 | 450m² | Renting of a complex retail space |
2000 | 2001 | Kurfürstendamm 42 | BVT | 1 | 3200m² | Renting of several offices |
2000 | 2007 | Reinhardtstraße 18 | private family | 1 | 4300m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
2000 | 2002 | Stolzenfelsstraße | HIH | 1 | 1450m² | Renting of several offices |
1999 | 2005 | Neue Schönhauser Straße 10 | BHF-Bank / HIH | 1 | 4000m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
1999 | 2003 | Südringcenter Frankfurt/ Oder | HIH | 1 | 18000m² | Development of a complex centre management service for a themed property |
1998 | 1999 | Dirksenstraße 42 | HIH | 1 | 1200m² | Identifying and finding tenants for a complex site |
1998 | 1999 | Kurfürstendamm 13-14 Gloria Passage | Büll / Liedtke GmbH | 1 | 2500m² | Usage concept for a vacant structure |
1998 | 1998 | Marburger Straße 10 | HUK-Coburg | 1 | 1200m² | Renting of several offices |
1998 | 2000 | Uhlandstraße 165/166 Lietzenburger | HIH | 1 | 5500m² | Renting of several offices |
1998 | 2000 | Neue Schönhauser Straße 20 | private family | 1 | 3500m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
1998 | 2000 | Seelhorster Garten Hannover | private family | 1 | - | Development and implementation of a rental management service for a complex project in Hanover |
1998 | 2005 | Warschauer Straße 32 | BHF-Bank / HIH | 1 | 6500m² | Development of a complex rental management service and improvements to the rental property/tenant management |
1997 | 2005 | Französiche Straße 8 / Glinkastraße 34-36 | BHF-Bank/ HIH | 1 | 3500m² | Development of a property management service from renting to management of a very upmarket premium property |
1997 | 2001 | Quartier 203 Markgrafenstraße | BHF-Bank | 1 | 4700m² | Development of a property management service from renting to management of a very upmarket premium property |
1997 | 2004 | Uhlandstraße 14 | HIH | 1 | 4500m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
Development and improvement of market presence, and branding of themed and special properties
from | to | project | client | scope | size | solution |
---|---|---|---|---|---|---|
2013 | / | Charlottenstraße 16-17 | private family | 1 | 5900m² | PM Rental Management, improvement in rental performance |
2009 | / | Rosenthaler Straße 42 | private family | 1 | 3200m² | PM Rental Management, improvement in rental performance |
2006 | / | Sophie-Gips-Höfe | private family | 1 | 16000m² | PM Rental Management, improvement in rental performance |
2003 | / | Hennigsdorf "Blaues Wunder" | various owners | 1 | 4500m² | PM Rental Management, improvement in rental performance |
2004 | 2007 | Teltow health centre | BVT | 1 | 9000m² | Conversion of office block into health centre, complete rental management |
2002 | 2005 | Michaelkirchstraße 17/18 | BHF-Bank | 1 | 12500m² | Renting of several offices |
2000 | 2002 | Wilhelminhof | BLEG | 1 | 14500m² | Development of a complete, very successful marketing campaign for a regional development company in Berlin |
2000 | 2007 | Reinhardtstraße 18 | private family | 1 | 4300m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
1999 | 2003 | Südringcenter Frankfurt/ Oder | HIH | 1 | 18000m² | Development of a complex centre management service for a themed property |
1998 | 2000 | Neue Schönhauser Straße 20 | private family | 1 | 3500m² | Development and implementation of a rental management service for a medium-sized residential portfolio in Berlin |
1998 | 2000 | Seelhorster Garten Hannover | private family | 1 | - | Development and implementation of a rental management service for a complex project in Hanover |
1998 | 2005 | Warschauer Straße 32 | BHF-Bank / HIH | 1 | 6500m² | Development of a complex rental management service and improvements to the rental property/tenant management |
1997 | 2005 | Französiche Straße 8 / Glinkastraße 34-36 | BHF-Bank/ HIH | 1 | 3500m² | Development of a property management service from renting to management of a very upmarket premium property |
1997 | 2001 | Quartier 203 Markgrafenstraße | BHF-Bank | 1 | 4700m² | Development of a property management service from renting to management of a very upmarket premium property |
Market valuation and acquisition consultancy, development of portfolios for own holdings and third parties
from | to | project | client | scope | size | solution |
---|---|---|---|---|---|---|
2007 | / | Odrupda portfolio | ODRUPDAL | 8 | 17000m² | Consolidation and bundling of in-house medium-sized residential property portfolio management service |
2009 | 2010 | Residential property portolio in Germany | BHF-Bank / Quantum | 1 | - | Acquisition of properties for a national portfolio |
2006 | 2006 | Living Bridge | BHF-Bank | 1 | 30000m² | Complex acquisition consultancy right through to investment advice |
2000 | 2000 | Bötzow-Brauerei | ING Real Estate | 1 | 14000m² | Due Diligence (commercial) through to detailed investment advice |
2000 | 2000 | Quitzowstraße 45 | LIDL Schwarz Group | 1 | - | Acquisition consultancy based on development plans for the location of a large store |
Project optimisation during the planning phase with regard to project development
from | to | project | client | scope | size | solution |
---|---|---|---|---|---|---|
2006 | 2006 | Living Bridge | BHF-Bank | 1 | 30000m² | Complex acquisition consultancy right through to investment advice |
2004 | 2007 | Teltow health centre | BVT | 1 | 9000m² | Conversion of office block into health centre, complete rental management |
2002 | 2013 | Meilenwerk (Classic Remise) | private family | 1 | 16600m² | Development and implementation of a highly complex management service for a successful themed property |
2000 | 2000 | Bötzow-Brauerei | ING Real Estate | 1 | 14000m² | Due Diligence (commercial) through to detailed investment advice |
1999 | 2003 | Südringcenter Frankfurt/ Oder | HIH | 1 | 18000m² | Development of a complex centre management service for a themed property |